SCHEDULE
DAY | EVENT | ROUND | COURTS | DOORS OPEN | START |
Tuesday July 1, 2025 | MS/WS/MD/ WD/XD MD/WD (except Q) | Qualifying Rounds Main Draw Round of 32 | 4 | 08:30 15:30 | 09:00 16:00 |
Wednesday July 2, 2025 | MS/WS/MD (4Q)/ WD (4Q) /XD ) | Main Draw Round of 32 | 4 | 10:30 | 11:00 |
Thursday July 3, 2025 | MS/WS/MD/ WD/XD | Round of 16 | 4 | 10:30 | 11:00 |
Friday July 4, 2025 | MS/WS/MD/ WD/XD | Quarter Finals | 2 | 10:30 | 11:00 |
Saturday July 5, 2025 | MS/WS/MD/ WD/XD | Semi-finals | 2 | 10:30 | 11:00 |
Sunday July 6, 2025 | MS/WS/MD/ WD/XD | Finals | 1 | 10:30 | 11:00 |
Practice Facility Information

• Location – Mandarin Badminton
500 Esna Park Dr, Markham, ON L3R 1H5
• Number of Courts – 6
• Schedule – 09:00 to 18:00
Daily from June 29, 2025 to July 6, 2025
In-Tournament Practice Request Forms: