TOURNAMENT INFO

We are beyond excited about your participation this year and are looking forward to your arrival. Our team is dedicated to making the 2025 Yonex Canada Open a memorable and safe event for our participating athletes.
OFFICIAL SHUTTLE – YONEX AS-50
DRAW INFORMATION
| EVENT | DIRECT MAIN DRAW ENTRIES | QUALIFYING POSITIONS FOR MAIN DRAW | MAXIMUM ENTRIES IN QUALIFYING DRAW |
| Men’s Singles | 28 | 4 | 16 |
| Women’s Singles | 28 | 4 | 8 |
| Men’s Doubles | 28 | 4 | 8 |
| Women’s Doubles | 28 | 4 | 8 |
| Mixed Doubles | 28 | 4 | 8 |
PRIZE MONEY: $240.000 USD
| EVENT | WINNER | RUNNER UP | SEMI FINALIST | QUARTER FINALIST | LAST 16 |
| Men’s Singles | $18,000 | $9,120 | $3,480 | $1,440 | $840 |
| Women’s Singles | $18,000 | $9,120 | $3,480 | $1,440 | $840 |
| Men’s Doubles | $18,960* | $9,120* | $3,360* | $1,740* | $900* |
| Women’s Doubles | $18,960* | $9,120* | $3,360* | $1,740* | $900* |
| Mixed Doubles | $18,960* | $9,120* | $3,360* | $1,740* | $900* |
* PER PAIR
